Year 11 Methods Unit 1 · Cambridge §13C · Mr Wong
Q1. Filled tables:
| Function | $x=-2$ | $x=-1$ | $x=0$ | $x=1$ | $x=2$ |
|---|---|---|---|---|---|
| $y=2^x$ | $\tfrac{1}{4}$ | $\tfrac{1}{2}$ | $1$ | $2$ | $4$ |
| $y=5^x$ | $\tfrac{1}{25}$ | $\tfrac{1}{5}$ | $1$ | $5$ | $25$ |
| $y=\left(\tfrac{1}{2}\right)^x$ | $4$ | $2$ | $1$ | $\tfrac{1}{2}$ | $\tfrac{1}{4}$ |
| $y=3^x$ | $\tfrac{1}{9}$ | $\tfrac{1}{3}$ | $1$ | $3$ | $9$ |
Q2. Untransformed $y=a^x$ (any allowed base):
Q3. Add the constant for the asymptote, evaluate at $x=0$ for the $y$-intercept.
Q4–6. Asymptote (dashed), $y$-intercept, monotonic shape.
Q7. Matching table:
| Function | Asymptote | $y$-intercept | Range |
|---|---|---|---|
| $y=3^x-4$ | $y=-4$ | $(0,-3)$ | $(-4,\infty)$ |
| $y=5\times 2^x$ | $y=0$ | $(0,5)$ | $(0,\infty)$ |
| $y=-4^x+6$ | $y=6$ | $(0,5)$ | $(-\infty,6)$ |
| $y=2\times 3^{-x}+1$ | $y=1$ | $(0,3)$ | $(1,\infty)$ |
Q8. $P=4\times 2^{0.5\,t}$ (thousands):